Salary Explorer
Annual and monthly estimates for Registered Nurses. Rankings use estimated net after tax minus typical living costs — use country comparisons for full context.
| Country | Annual (USD) | Monthly net | Monthly savings* |
|---|---|---|---|
| Israel | $62,784 | $4,081 | $2,641 |
| Czech Republic | $51,120 | $3,238 | $2,068 |
| Slovenia | $49,824 | $3,156 | $1,986 |
| Estonia | $47,880 | $3,032 | $1,862 |
| Hungary | $45,936 | $2,909 | $1,739 |
| Romania | $41,400 | $2,622 | $1,722 |
| Croatia | $43,344 | $2,745 | $1,575 |
| Slovakia | $43,344 | $2,745 | $1,575 |
| Latvia | $43,344 | $2,745 | $1,575 |
| Lithuania | $43,344 | $2,745 | $1,575 |
| Chile | $43,344 | $2,745 | $1,575 |
| Malaysia | $41,400 | $2,760 | $1,500 |
*After estimated tax and average living costs from country data. Role multiplier: 0.72× baseline (see methodology).
← All rolesRegistered Nurse — full country table (15 rows) →